Abundant Joy Therapy partner church pay schedule 5/16/08
One therapeutic hour costs $40, regardless of the number of people in the session
Suggested sliding fee scale paid by church members (after reimbursement by church):
Annual Household Gross Income 1-2 in family 3+ in family
Less than $ 10,000 $2 $2
$10,000 - $14,999 $5 $2
$15,000 - $19,999 $8 $5
$20,000 - $24,999 $10 $8
$25,000 - $29,999 $15 $10
$30,000 - $34,999 $20 $15
$35,000 - $39,999 $25 $20
$40,000 - $44,999 $30 $25
$45,000 - $49,999 $35 $30
$50,000 - $54,999 $40 $35
$55,000 and up $40